Results

# Username User DAY1 DAY2 GLOBAL
1 BUL1 Hristo Venev 225 265 490
2 SRB1 Ivan Stošić 161 264 425
3 ROU1 Mihai-Iulian Andreescu 200 219 419
4 SRB3 Marko Stanković 200 210 410
5 BUL2 Encho Mishinev 152 205 357
6 TUR2 Abdullah Enes Öncü 121 200 321
7 TUR4 Muhammed Emin Ayar 161 83 244
8 BUL3 Kristiyan Tsaklev 93 105 198
9 ROU4 Tudor-Petru Țiplea 82 115 197
10 ROU2 Radu Andrei Szasz 87 105 192
11 TUR6 Burak Yüksel* 116 69 185
12 TKM2 Silap Aliyev* 71 102 173
13 ROU3 Mihai-Dan Gheorghe 87 74 161
14 BIH1 Rijad Muminović 57 92 149
15 TUR3 Harun Günaydın 42 105 147
16 GRE1 Aristofanis Rontogiannis 57 83 140
17 GRE4 Dimitrios Los 86 51 137
18 TKM1 Bayram Berdiyev* 42 69 111
19 TUR8 Emirhan Doğan* 42 69 111
20 TUR7 Ahmet Fethullah Gedemenli* 87 14 101
21 SRB2 Andrej Ivašković 68 30 98
22 TUR1 Çelik Şavk 29 69 98
23 TUR5 Ferhan Halil Ercan* 42 53 95
24 SRB4 Dimitrije Erdeljan 57 30 87
25 MDA4 Mihail Tarigradschi 29 53 82
26 CYP1 Angelos Pelecanos 44 37 81
27 GRE2 Georgios Christoglou 10 69 79
28 MDA1 Alexei Rusu 44 30 74
29 MDA3 Daniel Griza 32 37 69
30 MNE1 Dejan Todorović 29 37 66
31 ALB4 Evis Hoxha 10 53 63
32 BIH2 Elvir Crnčević 25 37 62

* = unoffical participants